Size Guide
The experience begins by finding the perfect fit for you. At Bagutta, we offer three different options:
- Slim- Regular
- Loose
HOW TO FIND THE RIGHT SIZE
The measurements are for the shirts themselves. They are not body measurements.
Take a shirt from your closet that fits you and spread it, fastened, on a flat surface, measure and compare with the guide’s measurements table below.
STEPS
1. COLLAR
Open the collar spread it on a flat surface. Measure the length from the button to the middle of the buttonhole on the other side.
2. CHEST
Spread the shirt on a flat surface, with all the buttons fastened, and measure the length side to side about half an inch below the armpit.
3. WAIST
Next, measure the length side to side in the waist/belly area.
4. LENGTH
Turn the shirt over and after spreading it again, still fastened, measure from the center of the point where the collar and back meet vertically, straight down to the hemline.
5. SLEEVE
Measure again from the center of the point where the collar meets the back to the shoulder seam, and from there till the bottom of the cuff, and add the measurements.
SLIM FIT | |||||
SIZE | COLLAR | CHEST | WAIST | LENGTH | SLEEVE |
M | 39,5 | 54 | 48 | 77 | 90 |
L | 41,5 | 57 | 51 | 78,5 | 93,5 |
XL | 43,5 | 60 | 54 | 80 | 95 |
XXL BASKET -1* | 45,5 | 60 | 55 | 84 | 98,5 |
XXL BASKET -2* | 45,5 | 61,5 | 57 | 85,5 | 98,5 |
*upon order only |
REGULAR FIT | |||||
SIZE | COLLAR | CHEST | WAIST | LENGTH | SLEEVE |
S |
37,5 | 53 | 47,5 | 75 | 86,5 |
M | 39,5 | 56 | 54 | 77 | 89,5 |
L | 41,5 | 59 | 57 | 79 | 92,5 |
XL | 43,5 | 62 | 61 | 81 | 95 |
XXL |
43,5 | 66 | 64 | 81,5 | 94 |
3XL | 45,5 | 68 | 67 | 86 | 97 |
LOOSE FIT | |||||
SIZE | COLLAR | CHEST | WAIST | LENGTH | SLEEVE |
XL | 45,5 | 69 | 70 | 84 | 94,5 |
XXL | 47,5 | 74 | 75 | 87 | 96,5 |
3XL | 49,5 | 76 | 78 | 91 | 98 |
4XL* | 51 | 83 | 87 | 94 | 100 |
*upon order only |
KIDS | |||||
SIZE | COLLAR | CHEST | WAIST | LENGTH | SLEEVE |
14 | 37,5 | 49 | 47 | 70 | 82 |
12 | 36 | 45 | 45 | 64 | 73 |
10 | 35 | 41,5 | 41 | 58 | 66,5 |
8 |
33,5 | 38 | 39 | 54 | 60 |
6 | 32 | 36 | 35 | 50 | 56 |
4 | 31 | 33 | 34 | 47 | 51 |
18 - 24 months | 29,5 | 32 | 32 | 44,5 | 45 |
9 - 12 months |
27,5 | 30 | 30 | 40,5 | 43 |
6 -9 months |
27,5 | 29 | 28,5 | 38 | 41 |
3 - 6 months |
26,5 | 27 | 27 | 35 | 36 |
*upon order only |